
| # | Unit Type | Built-up Area | |
|---|---|---|---|
| 1 | 2 BHK | 723 sqft | ₹ 70 – 72 Lacs |
| 2 | 2 BHK | 757 sqft | ₹ 75 – 77 Lacs |
| 3 | 2 BHK | 848 & 850 sqft | ₹ 83 – 85 Lacs |
| 4 | 3 BHK | 1053 sqft | ₹ 1.02 – 1.05 Cr |
| 5 | 3 BHK | 1239 sqft | ₹ 1.18 – 1.29 Cr |
| 6 | 3 BHK | 1337 sqft | ₹ 1.27 – 1.30 Cr |


| # | Unit Type | Built-up Area | |
|---|---|---|---|
| 1 | 2 BHK | 723 sqft | ₹ 70 – 72 Lacs |
| 2 | 2 BHK | 757 sqft | ₹ 75 – 77 Lacs |
| 3 | 2 BHK | 848 & 850 sqft | ₹ 83 – 85 Lacs |
| 4 | 3 BHK | 1053 sqft | ₹ 1.02 – 1.05 Cr |
| 5 | 3 BHK | 1239 sqft | ₹ 1.18 – 1.29 Cr |
| 6 | 3 BHK | 1337 sqft | ₹ 1.27 – 1.30 Cr |
